
EMAIL ET SMS MARKETING
Accélérez votre croissance grâce à des campagnes marketing performantes.
Marketing Automation et Email Marketing
Email Marketing et Automation
Email Marketing Klaviyo
Nous prenons en charge votre communication : Emailing, SMS Marketing, Chat, Marketing Automation, CRM, Email transactionnel, Segmentation, Test A/B. Nous développons : landing pages, formulaire d’inscription, rapport statistique.
Prestation Klaviyo | Descriptif | Tarif moyen (HT) |
---|---|---|
Setup initial complet | Création du compte, intégrations, templates de base | 800 – 1 500 € |
Flows automatisés | Bienvenue, Abandon panier, Post-achat, etc. | 250 – 500 € / flow Pack : 1 200 – 2 000 € |
Design email | Emails responsives et personnalisés | 80 – 150 € / email |
Stratégie CRM & segmentation | Audit base, scoring, stratégie de contenu | 800 – 2 000 € |
Audit Klaviyo | Analyse des performances, flows, délivrabilité | 500 – 1 200 € |
Campagnes mensuelles | 2 à 10 campagnes, A/B tests, reporting | 500 – 2 000 € / mois |
Scoring comportemental | RFM, LTV, déclencheurs comportementaux | 400 – 900 € |
Intégrations avancées | Zapier, API, Stape | 80 – 150 € / h ou forfait |
Lead gen & popups | Popups ciblés, UX, formulaires | 300 – 800 € |
KLAVIYO Partner
Certification KLAVIYO Stratégie Omnicanal
Certification KLAVIYO Produit
Certification KLAVIYO Délivrabilité
Certification Emailng ID: 60d7054dbe464f07157b61df
Certification Automation ID : 63c7f11fedf1664e7f35fbfc
Prestations Brevo
Prix
Sur demande
Nous prenons en charge :
la création et le paramétrage de votre compte Brevo
la protection des données
la gestion des contacts et la segmentation
la configuration de vos campagnes et de l’automation
les tests A/B
le reporting de vos campagnes